Singapore stock market forum :: HangSeng, FTSE and Major NYSE markets live indexes - Technical analysis charts, candlestick, market news and all share markets onlne stock trading forum chat
Posted by admin on October 30, 2008 under News |
| Citydev | 9.89 | ||||
| Capitamall | 1.77 | ||||
| Capitaland | 2.50 | ||||
| Comfortdelgro | 1.48 | ||||
| Coscocorp | 0.89 | ||||
| Dbs | 13.27 | ||||
| F & N | 6.41 | ||||
| Genting Sp | 1.53 | ||||
| Goldenagr | 0.64 | ||||
| Hkland Us$ | 5.71 | ||||
| Jmh 400us$ | 49.50 | ||||
| Jsh 500us$ | 31.35 | ||||
| Jardine C&c | 44.06 | ||||
| Kep Corp | 9.89 | ||||
| Nol | 1.03 | ||||
| Noble Grp | 1.08 | ||||
| Ocbc Bk | 8.42 | ||||
| Olam | 1.73 | ||||
| Sgx | 6.20 | ||||
| Sia | 10.36 | ||||
| Sia Engg | 3.95 | ||||
| Smrt | 1.64 | ||||
| Sph | 3.81 | ||||
| St Engg | 2.97 | ||||
| Semb Corp | 4.73 | ||||
| Sembmar | 4.45 | ||||
| Singtel | 3.13 | ||||
| Starhub | 3.22 | ||||
| Uob | 17.43 | ||||
| Wilmar | 3.79 |
| Sti | 2779.10 | ||||
| Nikkei 225 | 8611.31 | ||||
| China Shanghai Co | 2344.52 | ||||
| Hang Seng Index | 18951.85 | ||||
| Ftse Bursa Malays | 1532.46 | ||||
| Djh10.cbt | 0.00 | ||||
| NASDAQ | 2778.79 | ||||
| S&P 500 | 1295.22 | ||||
| Ftse 100 | 5267.62 | ||||
| Dax | 6271.22 | ||||
| Cac 40 | 3008.00 | ||||
| Clg10.nym | 0.00 | ||||
| Gcf10.cmx | 0.00 |
© 2012 RMAO.net
Balance of Blue
by Brandon Cox.
Technical Analysis Charts (TA), Financial Analysis Chart (FA), Candlestick, Stock Market News, Online Stock Trading and Stock Market Discussion, Forum and chat.
Join us today
Disclaimer : Information, charts or examples contained in this lesson are for illustration and educational purposes only. It should not be considered as advice or a recommendation to buy or sell any security or financial instrument. We do not and cannot offer investment advice.

Add A Comment