Singapore stock market forum :: HangSeng, FTSE and Major NYSE markets live indexes - Technical analysis charts, candlestick, market news and all share markets onlne stock trading forum chat
Posted by admin on August 7, 2009 under Articles, News |
Tags: Global World Indices
| Citydev | 11.78 | ||||
| Capitamall | 2.00 | ||||
| Capitaland | 3.99 | ||||
| Comfortdelgro | 1.53 | ||||
| Coscocorp | 1.64 | ||||
| Dbs | 14.16 | ||||
| F & N | 5.86 | ||||
| Genting Sp | 1.83 | ||||
| Goldenagr | 0.58 | ||||
| Hkland Us$ | 5.75 | ||||
| Jmh 400us$ | 42.82 | ||||
| Jsh 500us$ | 25.00 | ||||
| Jardine C&c | 35.90 | ||||
| Kep Corp | 8.99 | ||||
| Nol | 2.00 | ||||
| Noble Grp | 1.70 | ||||
| Ocbc Bk | 8.73 | ||||
| Olam | 2.79 | ||||
| Sgx | 7.76 | ||||
| Sia | 16.00 | ||||
| Sia Engg | 4.38 | ||||
| Smrt | 2.09 | ||||
| Sph | 4.19 | ||||
| St Engg | 3.27 | ||||
| Semb Corp | 4.35 | ||||
| Sembmar | 3.92 | ||||
| Singtel | 3.06 | ||||
| Starhub | 2.44 | ||||
| Uob | 18.76 | ||||
| Wilmar | 6.36 |
| Straits Times Ind | 3022.28 | ||||
| Nikkei 225 | 9098.39 | ||||
| Sse Composite Ind | 2656.35 | ||||
| Hang Seng Index | 21167.27 | ||||
| Ftse Bursa Malays | 1437.78 | ||||
| Djh10.cbt | 0.00 | ||||
| NASDAQ | 2228.87 | ||||
| S&P 500 | 1098.87 | ||||
| Ftse 100 | 5478.76 | ||||
| Dax | 6194.71 | ||||
| Cac 40 | 3699.63 | ||||
| Clg10.nym | 0.00 | ||||
| Gcf10.cmx | 0.00 |
© 2010 RMAO.net
Balance of Blue
by Brandon Cox.
Technical Analysis Charts (TA), Financial Analysis Chart (FA), Candlestick, Stock Market News, Online Stock Trading and Stock Market Discussion, Forum and chat.
Join us today
Disclaimer : Information, charts or examples contained in this lesson are for illustration and educational purposes only. It should not be considered as advice or a recommendation to buy or sell any security or financial instrument. We do not and cannot offer investment advice.
Add A Comment