Wall Street rally rests on data due this week (AP)
Wall Street rally rests on data due this week (AP)
AP - The coming week may well be a turning point for the stock market and its March rally.
Singapore stock market forum :: HangSeng, FTSE and Major NYSE markets live indexes - Technical analysis charts, candlestick, market news and all share markets onlne stock trading forum chat
Posted by admin on March 31, 2009 under News |
Wall Street rally rests on data due this week (AP)
AP - The coming week may well be a turning point for the stock market and its March rally.
| Citydev | 10.14 | ||||
| Capitamall | 1.72 | ||||
| Capitaland | 2.65 | ||||
| Comfortdelgro | 1.46 | ||||
| Coscocorp | 1.18 | ||||
| Dbs | 13.40 | ||||
| F & N | 6.66 | ||||
| Genting Sp | 1.62 | ||||
| Goldenagr | 0.74 | ||||
| Hkland Us$ | 5.11 | ||||
| Jmh 400us$ | 52.40 | ||||
| Jsh 500us$ | 31.23 | ||||
| Jardine C&c | 51.24 | ||||
| Kep Corp | 10.57 | ||||
| Nol | 1.43 | ||||
| Noble Grp | 1.40 | ||||
| Ocbc Bk | 8.68 | ||||
| Olam | 2.61 | ||||
| Sgx | 6.70 | ||||
| Sia | 10.61 | ||||
| Sia Engg | 3.68 | ||||
| Smrt | 1.73 | ||||
| Sph | 3.67 | ||||
| St Engg | 2.92 | ||||
| Semb Corp | 4.71 | ||||
| Sembmar | 4.85 | ||||
| Singtel | 3.16 | ||||
| Starhub | 2.84 | ||||
| Uob | 17.46 | ||||
| Wilmar | 5.65 |
| Sti | 2917.95 | ||||
| Nikkei 225 | 8831.93 | ||||
| China Shanghai Co | 2330.41 | ||||
| Hang Seng Index | 20756.98 | ||||
| Ftse Bursa Malays | 1538.77 | ||||
| Djh10.cbt | 0.00 | ||||
| NASDAQ | 2905.66 | ||||
| S&P 500 | 1344.90 | ||||
| Ftse 100 | 5901.07 | ||||
| Dax | 6766.67 | ||||
| Cac 40 | 3427.92 | ||||
| Clg10.nym | 0.00 | ||||
| Gcf10.cmx | 0.00 |
© 2012 RMAO.net
Balance of Blue
by Brandon Cox.
Technical Analysis Charts (TA), Financial Analysis Chart (FA), Candlestick, Stock Market News, Online Stock Trading and Stock Market Discussion, Forum and chat.
Join us today
Disclaimer : Information, charts or examples contained in this lesson are for illustration and educational purposes only. It should not be considered as advice or a recommendation to buy or sell any security or financial instrument. We do not and cannot offer investment advice.
Add A Comment